Property Details
Project Name | AMBER PARK |
Road | AMBER GARDENS |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | AQUARIUS PROPERTIES PTE LTD |
Expected Top | Q3 2023 |
Expected Date Legal Completion | 31 JULY 2027 |
Tenure | FREEHOLD |
Chinese Name | 安珀苑 |
Architect | SCDA Architect |
Quantity Surveyor | Rider Levett Bucknall LP |
CS Engineer | LSW Consulting Engineers Ptd Ltd |
ME Engineer | Squire Mech Pte Ltd |
Project Account | Oversea-Chinese Banking Corporation Ltd for Project Account No. 712-615236-001 of Aquarius Properties Pte Ltd |
Max Building Height | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey |
Property Security | 24 Hours Security Guard |
Land Size Area | 213 676 sqft |
Site Use | Residential Flat Developement |
Payment Schemes | Normal Progressive |
Mukim Lot No | 04111N MK 25 at Amber Gardens |
Total No Units | 592 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Ensuite Study | A3 | 45 | 484 | 54 | 03, 13, 23 | SOLD | SOLD |
A3 (PES) | 51 | 549 | 3 | 03, 13, 23 | SOLD | SOLD | |
A2 | 43 | 463 | 38 | 05, 15 | SOLD | SOLD | |
1 Bedroom + Study | A1 | 43 | 463 | 18 | 28 | SOLD | SOLD |
A1 (PES) | 50 | 538 | 1 | 28 | SOLD | SOLD | |
2 Bedroom | B1 | 65 | 700 | 79 | 09, 19, 24, 29 | SOLD | SOLD |
B1 (PES) | 77 | 829 | 3 | 09, 19, 29 | SOLD | SOLD | |
2 Bedroom + Study | B2 | 63 | 678 | 38 | 08, 18 | SOLD | SOLD |
B4B | 69 | 743 | 40 | 10, 20 | SOLD | SOLD | |
B4B (PES) | 82 | 883 | 2 | 10, 20 | SOLD | SOLD | |
B3 | 70 | 753 | 19 | 25 | SOLD | SOLD | |
B4A | 69 | 743 | 20 | 30 | SOLD | SOLD | |
B4A (PES) | 81 | 872 | 1 | 30 | SOLD | SOLD | |
3 Bedroom | C2B | 103 | 1,109 | 40 | 01, 11 | SOLD | SOLD |
C2B (PES) | 118 | 1,270 | 2 | 01, 11 | SOLD | SOLD | |
C1 | 88 | 947 | 38 | 04, 14 | SOLD | SOLD | |
C2A | 103 | 1,109 | 20 | 21 | SOLD | SOLD | |
C2A (PES) | 118 | 1,270 | 1 | 21 | SOLD | SOLD | |
4 Bedroom | D1 | 146 | 1,572 | 38 | 07, 17 | SOLD | SOLD |
4 Bedroom + Study | D4 | 121 | 1,302 | 57 | 06, 16, 26 | SOLD | SOLD |
4 Bedroom Premium | D2 | 147 | 1,582 | 27 | 02, 12, 22 | SOLD | SOLD |
D3 | 167 | 1,798 | 9 | 27 | SOLD | SOLD | |
5 Bedroom + Study | E3 | 217 | 2,336 | 9 | 27 | SOLD | SOLD |
E3 (PES) | 216 | 2,325 | 1 | 27 | SOLD | SOLD | |
5 Bedroom Premium | E1 (PES) | 190 | 2,045 | 3 | 02, 12, 22 | $5,082,000 | $5,082,000 |
E2 | 199 | 2,142 | 27 | 02, 12, 22 | SOLD | SOLD | |
Penthouse (6 Bedroom + Study) | PH2 | 465 | 5,005 | 1 | 27 | SOLD | SOLD |
Penthouse (6 Bedroom) | PH1 | 408 | 4,392 | 3 | 02, 12, 22 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Ensuite Study Room | 463 - 549 |
1 Bedroom + Study Room | 463 - 538 |
2 Bedroom Room | 700 - 829 |
2 Bedroom + Study Room | 678 - 883 |
3 Bedroom Room | 947 - 1,270 |
4 Bedroom Room | 1,572 |
4 Bedroom + Study Room | 1,302 |
4 Bedroom Premium Room | 1,582 - 1,798 |
5 Bedroom + Study Room | 2,325 - 2,336 |
5 Bedroom Premium Room | 2,045 - 2,142 |
Penthouse (6 Bedroom + Study) Room | 5,005 |
Penthouse (6 Bedroom) Room | 4,392 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A2 / A3 / A3 (PES)
1 Bedroom + Ensuite Study
-
TYPE A1 / A1 (PES)
1 Bedroom + Study
-
TYPE B1 / B1 (PES)
2 Bedroom
-
TYPE B2 / B3 / B4A / B4A (PES) / B4B / B4B (PES)
2 Bedroom + Study
-
TYPE C1 / C2A / C2A (PES) / C2B / C2B (PES)
3 Bedroom
-
TYPE D1
4 Bedroom
-
TYPE D4
4 Bedroom + Study
-
TYPE D2 / D3
4 Bedroom Premium
-
TYPE E3 / E3 (PES)
5 Bedroom + Study
-
TYPE E1 (PES) / E2
5 Bedroom Premium
-
TYPE PH2
Penthouse (6 Bedroom + Study)
-
TYPE PH1
Penthouse (6 Bedroom)
Block 16
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
21 | C2B | C1 | A2 | D4 | D1 | B2 | B1 | B4B | ||
20 | C2B | PH1 | C1 | A2 | D4 | D1 | B2 | B1 | B4B | |
19 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
18 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
17 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
16 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
15 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
14 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
13 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
12 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
11 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
10 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
9 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
8 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
7 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
6 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
5 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
4 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
3 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
2 | C2B | E2 | A3 | B1 | B4B | |||||
1 | C2B (PES) | E1 (PES) | A3 (PES) | B1 (PES) | B4B (PES) |
Block 18
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
21 | C2B | C1 | A2 | D4 | D1 | B2 | B1 | B4B | ||
20 | C2B | PH1 | C1 | A2 | D4 | D1 | B2 | B1 | B4B | |
19 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
18 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
17 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
16 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
15 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
14 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
13 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
12 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
11 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
10 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
9 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
8 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
7 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
6 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
5 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
4 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
3 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
2 | C2B | E2 | A3 | B1 | B4B | |||||
1 | C2B (PES) | E1 (PES) | A3 (PES) | B1 (PES) | B4B (PES) |
Block 18A
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|
21 | C2A | B1 | B3 | D4 | B1 | B4A | ||||
20 | C2A | PH1 | B1 | B3 | D4 | PH2 | B1 | B4A | ||
19 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
18 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
17 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
16 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
15 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
14 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
13 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
12 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
11 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
10 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
9 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
8 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
7 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
6 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
5 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
4 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
3 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
2 | C2A | E2 | A3 | E3 | A1 | B1 | B4A | |||
1 | C2A (PES) | E1 (PES) | A3 (PES) | E3 (PES) | A1 (PES) | B1 (PES) | B4A (PES) |