Property Details
Project Name | LA MARIPOSA |
Road | MANGIS ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Expected Top | 31 DEC 2021 |
Expected Date Legal Completion | 12 JULY 2026 |
Tenure | FREEHOLD |
Architect | Ronny Chin Architects Pte Ltd |
Quantity Surveyor | PEB Consultants |
CS Engineer | CMP Consultants Pte Ltd |
ME Engineer | ICON Consulting Engineer Pte Ltd |
Project Account | 451-309-199-5 United Overseas Bank Limited |
Land Size Area | 1230.3 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 06462L and 06464M MK 26 Mangis Road |
Total No Units | 17 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | Type D | 64 | 689 | 4 | 04 | $1,294,000 | $1,336,000 |
3 Bedroom | Type C | 105 | 1,130 | 4 | 03 | $1,920,000 | $1,995,000 |
4 Bedroom | Type A | 124 | 1,335 | 4 | 01 | $2,269,000 | $2,347,000 |
Type A1 | 124 | 1,335 | 1 | 01 | SOLD | SOLD | |
Type B | 125 | 1,345 | 1 | 02 | $2,354,000 | $2,354,000 | |
4 Bedroom Dual Key | Type B1 | 125 | 1,345 | 3 | 02 | $2,376,000 | $2,401,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 689 |
3 Bedroom Room | 1,130 |
4 Bedroom Room | 1,335 - 1,345 |
4 Bedroom Dual Key Room | 1,345 |