OUE @ TWIN PEAK

NON-LANDED RESIDENTIAL

LEONIE HILL ROAD,
Singapore

District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY

Complete Year

2014

Units

462

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name OUE @ TWIN PEAK
Road LEONIE HILL ROAD
Location Local
District D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Region Central Region
Broad Region Core Central Region (CCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Expected Top COMPLETED
Tenure 99 YEARS WEF 10 MAY 2010
Project Account 629-235664-001 Oversea-Chinese Banking Corporation Limited
Land Size Area 130,983 sqft
Mukim Lot No 644T TS 21 Leonie Hill Road/Grange Road
Total No Units 462 units
Facilities
  • Jacuzzi
  • Steam Room
  • Tennis Court
  • Entertainment Room
  • Children Playground
  • Children Pool
  • Gourmet Dining Suites
  • Outdoor Spa Pool
  • Laundry Room
  • The Sanctuary
  • The Pavilion
  • The Garden of Inspiration
  • Sky Gyms with Viewing Terrace
  • Bar @ Sky Loggia
  • Outdoor BBQ
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 Bedroom A1 51 549 66 01, 14 NOT RELEASED NOT RELEASED
A2 51 549 66 02, 13 NOT RELEASED NOT RELEASED
A4 53 571 68 04, 11 NOT RELEASED NOT RELEASED
A3 53 571 68 05, 10 NOT RELEASED NOT RELEASED
2 Bedroom B 98 1,055 66 07, 08 NOT RELEASED NOT RELEASED
3 Bedroom C1 130 1,399 68 03, 12 NOT RELEASED NOT RELEASED
C2 149 1,604 54 06, 09 NOT RELEASED NOT RELEASED
C4 176 1,895 2 06, 09 SOLD SOLD
4 Bedroom C3 149 1,604 4 06, 09 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 549 - 571
2 Bedroom Room 1,055
3 Bedroom Room 1,399 - 1,895
4 Bedroom Room 1,604

Site Plan

Floor Plan

  • TYPE A1 / A2 / A3 / A4

    1 Bedroom

  • TYPE B

    2 Bedroom

  • TYPE C1 / C2 / C4

    3 Bedroom

  • TYPE C3

    4 Bedroom

Tower I

01 02 03 04 05 06 07
35 A1 A2 C1 A4 A3 C2 B
34 A1 A2 C1 A4 A3 C2 B
33 A1 A2 C1 A4 A3 C2 B
32 A1 A2 C1 A4 A3 C2 B
31 A1 A2 C1 A4 A3 C2 B
30 A1 A2 C1 A4 A3 C2 B
29 A1 A2 C1 A4 A3 C2 B
28 A1 A2 C1 A4 A3 C2 B
27 A1 A2 C1 A4 A3 C2 B
26 A1 A2 C1 A4 A3 C2 B
25 A1 A2 C1 A4 A3 C2 B
24 A1 A2 C1 A4 A3 C2 B
23 A1 A2 C1 A4 A3 C2 B
22 A1 A2 C1 A4 A3 C2 B
21 A1 A2 C1 A4 A3 C2 B
20 A1 A2 C1 A4 A3 C2 B
19 A1 A2 C1 A4 A3 C2 B
18 A1 A2 C1 A4 A3 C2 B
17 A1 A2 C1 A4 A3 C3 B
16 A1 A2 C1 A4 A3 B
15 A1 A2 C1 A4 A3 B
14 A1 A2 C1 A4 A3 B
13 A1 A2 C1 A4 A3 B
12 A1 A2 C1 A4 A3 C3 B
11 A1 A2 C1 A4 A3 C2 B
10 A1 A2 C1 A4 A3 C2 B
9 A1 A2 C1 A4 A3 C2 B
8 A1 A2 C1 A4 A3 C2 B
7 A1 A2 C1 A4 A3 C2 B
6 A1 A2 C1 A4 A3 C2 B
5 A1 A2 C1 A4 A3 C2 B
4 A1 A2 C1 A4 A3 C2 B
3 A1 A2 C1 A4 A3 C2 B
2 C1 A4 A3 C4

Tower II

08 09 10 11 12 13 14
35 B C2 A3 A4 C1 A2 A1
34 B C2 A3 A4 C1 A2 A1
33 B C2 A3 A4 C1 A2 A1
32 B C2 A3 A4 C1 A2 A1
31 B C2 A3 A4 C1 A2 A1
30 B C2 A3 A4 C1 A2 A1
29 B C2 A3 A4 C1 A2 A1
28 B C2 A3 A4 C1 A2 A1
27 B C2 A3 A4 C1 A2 A1
26 B C2 A3 A4 C1 A2 A1
25 B C2 A3 A4 C1 A2 A1
24 B C2 A3 A4 C1 A2 A1
23 B C2 A3 A4 C1 A2 A1
22 B C2 A3 A4 C1 A2 A1
21 B C2 A3 A4 C1 A2 A1
20 B C2 A3 A4 C1 A2 A1
19 B C2 A3 A4 C1 A2 A1
18 B C2 A3 A4 C1 A2 A1
17 B C3 A3 A4 C1 A2 A1
16 B A3 A4 C1 A2 A1
15 B A3 A4 C1 A2 A1
14 B A3 A4 C1 A2 A1
13 B A3 A4 C1 A2 A1
12 B C3 A3 A4 C1 A2 A1
11 B C2 A3 A4 C1 A2 A1
10 B C2 A3 A4 C1 A2 A1
9 B C2 A3 A4 C1 A2 A1
8 B C2 A3 A4 C1 A2 A1
7 B C2 A3 A4 C1 A2 A1
6 B C2 A3 A4 C1 A2 A1
5 B C2 A3 A4 C1 A2 A1
4 B C2 A3 A4 C1 A2 A1
3 B C2 A3 A4 C1 A2 A1
2 C4 A3 A4 C1

Vincent

ASSOCIATE GROUP DIRECTOR

CEA NO. : R043352J

Indicate your interest today

Contact us for latest projects updates, floor plans, prices

Become a part of us

Newsletter